# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-133004
**Date:** Jan 21, 2026
**Category:** reasoning
**Question ID:** REASON-002

---

## Question

Five people (Alice, Bob, Carol, Dave, Eve) need to schedule meetings. Use these clues to determine who meets with whom on which day:

1. Each person has exactly one meeting per day (Mon-Fri)
2. Each meeting involves exactly two people
3. No person meets with the same person twice during the week
4. Alice meets with Bob before she meets with Carol
5. Dave's meeting with Eve is exactly two days after Bob's meeting with Carol
6. Carol doesn't have any meetings on Monday or Friday
7. Eve meets with Alice on Wednesday
8. Bob's meeting with Dave is the day after Alice's meeting with Dave
9. The Monday meeting involves neither Dave nor Eve

Create a complete schedule showing all meetings for the week.

---

## Winner

**OLMo Think** (Allen AI)
- Winner Score: 9.15
- Matrix Average: 5.22
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | OLMo Think | Allen AI | 9.15 | 3 |
| 2 | GPT-OSS-120B | OpenAI | 8.03 | 8 |
| 3 | Claude Opus 4.5 | Anthropic | 7.13 | 6 |
| 4 | Gemini 3 Flash Preview | Google | 6.80 | 5 |
| 5 | Gemini 3 Pro Preview | Google | 4.64 | 4 |
| 6 | MiMo-V2-Flash | Xiaomi | 4.51 | 6 |
| 7 | Grok 3 (Direct) | xAI | 4.07 | 7 |
| 8 | Gemini 2.5 Flash | Google | 3.11 | 6 |
| 9 | Claude Sonnet 4.5 | Anthropic | 2.45 | 7 |
| 10 | DeepSeek V3.2 | DeepSeek | 2.28 | 7 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Grok 3 | MiMo-V2-Flash | Gemini 3 | Claude Sonnet | DeepSeek V3.2 | Claude Opus | Gemini 3 | Gemini 2.5 | GPT-OSS-120B | OLMo Think |
|---|---|---|---|---|---|---|---|---|---|---|
| Grok 3 | — | 3.6 | 9.0 | 3.6 | 1.9 | 8.6 | 0.0 | 4.3 | 8.3 | 0.0 |
| MiMo-V2-Flash | 3.2 | — | 1.6 | 2.6 | 1.9 | 2.6 | 0.2 | 1.2 | 3.0 | 10.0 |
| Gemini 3 | 3.6 | 4.6 | — | 3.2 | 3.0 | 9.8 | 0.0 | 3.0 | 10.0 | 0.0 |
| Claude Sonnet | 6.7 | 4.4 | 4.2 | — | 2.3 | 9.2 | 0.0 | 3.6 | 9.3 | 0.0 |
| DeepSeek V3.2 | 3.8 | 6.1 | 10.0 | 2.5 | — | 9.3 | 10.0 | 3.5 | 10.0 | 10.0 |
| Claude Opus | 3.6 | 4.0 | 9.2 | 2.8 | 3.0 | — | 0.9 | 3.0 | 3.6 | 0.0 |
| Gemini 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 10.0 | 0.0 |
| Gemini 2.5 | 4.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 7.5 | — | 10.0 | 7.5 |
| GPT-OSS-120B | 3.6 | 4.3 | 0.0 | 0.0 | 3.2 | 3.4 | 0.0 | 0.0 | — | 0.0 |
| OLMo Think | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: REASON-002. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-133004/results
Full dataset: https://app.themultivac.com/dashboard/export
