# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-133335
**Date:** Feb 04, 2026
**Category:** reasoning
**Question ID:** REASON-004

---

## Question

On an island, there are 100 people with blue eyes and 100 people with brown eyes. Everyone can see everyone else's eye color but not their own. There are no mirrors or ways to discover your own eye color.

There's a rule: if you ever figure out your own eye color, you must leave the island at midnight that day.

One day, a visitor announces to everyone: "At least one person on this island has blue eyes."

What happens? When? Why?

Be precise about the logical chain of events.

---

## Winner

**Grok 3 (Direct)** (xAI)
- Winner Score: 9.98
- Matrix Average: 9.62
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Grok 3 (Direct) | xAI | 9.98 | 7 |
| 2 | GPT-OSS-120B | OpenAI | 9.96 | 7 |
| 3 | OLMo Think | Allen AI | 9.89 | 7 |
| 4 | MiMo-V2-Flash | Xiaomi | 9.89 | 7 |
| 5 | Claude Opus 4.5 | Anthropic | 9.83 | 8 |
| 6 | Gemini 3 Flash Preview | Google | 9.81 | 7 |
| 7 | DeepSeek V3.2 | DeepSeek | 9.79 | 8 |
| 8 | Claude Sonnet 4.5 | Anthropic | 9.72 | 7 |
| 9 | Gemini 2.5 Flash | Google | 9.71 | 8 |
| 10 | Gemini 3 Pro Preview | Google | 7.63 | 5 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 2.5 | MiMo-V2-Flash | Gemini 3 | Claude Sonnet | DeepSeek V3.2 | Claude Opus | Gemini 3 | GPT-OSS-120B | OLMo Think | Grok 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 | — | 10.0 | 9.8 | 10.0 | 10.0 | 9.8 | 9.1 | 10.0 | 10.0 | 10.0 |
| MiMo-V2-Flash | 10.0 | — | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Gemini 3 | 10.0 | 10.0 | — | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 |
| Claude Sonnet | 10.0 | 10.0 | 10.0 | — | 9.8 | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 |
| DeepSeek V3.2 | 9.7 | 9.5 | 9.3 | 9.3 | — | 9.3 | 9.8 | 9.8 | 9.8 | 9.8 |
| Claude Opus | 9.7 | 9.8 | 9.7 | 9.7 | 9.8 | — | 0.9 | 10.0 | 9.8 | 10.0 |
| Gemini 3 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.0 | — | 0.0 | 0.0 | 10.0 |
| GPT-OSS-120B | 8.8 | 0.0 | 0.0 | 9.3 | 9.3 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| OLMo Think | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | — | 0.0 |
| Grok 3 | 9.5 | 9.8 | 9.8 | 9.8 | 9.5 | 9.5 | 8.3 | 9.8 | 9.5 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: REASON-004. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-133335/results
Full dataset: https://app.themultivac.com/dashboard/export
