# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-143502
**Date:** Jan 15, 2026
**Category:** analysis
**Question ID:** ANALYSIS-001

---

## Question

Critique this research abstract. Identify methodological issues, unsupported claims, and potential biases:

"Our groundbreaking study proves that AI-generated code is 47% more efficient than human-written code. We analyzed 500 code snippets from GitHub (human) and ChatGPT (AI) across 10 programming languages. Our expert panel of 3 reviewers rated each snippet on efficiency, readability, and correctness. Results showed AI code scored significantly higher (p < 0.05) on all metrics. We conclude that AI should replace human programmers for all coding tasks. Limitations: Our reviewers knew which code was AI-generated."

List every issue you find with this methodology and conclusions.

---

## Winner

**GPT-OSS-120B** (OpenAI)
- Winner Score: 9.82
- Matrix Average: 9.69
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | GPT-OSS-120B | OpenAI | 9.82 | 7 |
| 2 | DeepSeek V3.2 | DeepSeek | 9.80 | 8 |
| 3 | MiMo-V2-Flash | Xiaomi | 9.78 | 8 |
| 4 | Claude Opus 4.5 | Anthropic | 9.78 | 8 |
| 5 | Gemini 2.5 Flash | Google | 9.75 | 8 |
| 6 | Claude Sonnet 4.5 | Anthropic | 9.74 | 7 |
| 7 | Gemini 3 Flash Preview | Google | 9.63 | 8 |
| 8 | GPT-OSS-Legal | OpenAI | 9.62 | 8 |
| 9 | Grok 4.1 Fast | xAI | 9.51 | 8 |
| 10 | Gemini 3 Pro Preview | Google | 9.49 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | MiMo-V2-Flash | GPT-OSS-Legal | Gemini 3 | Gemini 2.5 | GPT-OSS-120B | DeepSeek V3.2 | Claude Sonnet | Claude Opus | Gemini 3 | Grok 4.1 Fast |
|---|---|---|---|---|---|---|---|---|---|---|
| MiMo-V2-Flash | — | 9.3 | 9.8 | 10.0 | 9.3 | 10.0 | 9.6 | 9.6 | 9.3 | 9.6 |
| GPT-OSS-Legal | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Gemini 3 | 10.0 | 10.0 | — | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.6 | 10.0 |
| Gemini 2.5 | 10.0 | 10.0 | 10.0 | — | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| GPT-OSS-120B | 8.4 | 9.0 | 8.3 | 8.8 | — | 8.6 | 8.8 | 8.7 | 8.6 | 8.7 |
| DeepSeek V3.2 | 9.8 | 9.4 | 9.6 | 10.0 | 10.0 | — | 10.0 | 10.0 | 9.3 | 9.1 |
| Claude Sonnet | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | — | 10.0 | 10.0 | 10.0 |
| Claude Opus | 10.0 | 9.4 | 9.4 | 9.2 | 9.4 | 9.8 | 9.8 | — | 9.2 | 9.8 |
| Gemini 3 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | — | 0.0 |
| Grok 4.1 Fast | 10.0 | 9.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-001. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-143502/results
Full dataset: https://app.themultivac.com/dashboard/export
