# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-143854
**Date:** Jan 28, 2026
**Category:** analysis
**Question ID:** ANALYSIS-003

---

## Question

Two news articles cover the same event with different framing:

SOURCE A: "Tech Giant's Layoffs Signal Industry Crisis"
"MegaCorp announced 5,000 layoffs today, joining a wave of tech cutbacks that experts say signals a fundamental shift in the industry. Former employees reported being escorted out by security. Stock dropped 3%."

SOURCE B: "MegaCorp Streamlines Operations for AI Future"  
"MegaCorp announced a strategic workforce realignment of 5,000 positions as part of its $2B investment in AI capabilities. CEO noted affected employees receive generous severance. Stock initially dipped but recovered by close."

Both cite "the layoffs." What factual claims do they agree on? Where do they differ? What information would you need to determine which framing is more accurate?

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.79
- Matrix Average: 9.52
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.79 | 7 |
| 2 | GPT-OSS-120B | OpenAI | 9.74 | 8 |
| 3 | DeepSeek V3.2 | DeepSeek | 9.64 | 9 |
| 4 | GPT-OSS-Legal | OpenAI | 9.54 | 8 |
| 5 | Claude Sonnet 4.5 | Anthropic | 9.51 | 7 |
| 6 | Gemini 3 Pro Preview | Google | 9.49 | 8 |
| 7 | Grok 4.1 Fast | xAI | 9.45 | 8 |
| 8 | Gemini 2.5 Flash | Google | 9.44 | 9 |
| 9 | Claude Opus 4.5 | Anthropic | 9.43 | 8 |
| 10 | Gemini 3 Flash Preview | Google | 9.19 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 3 | Gemini 2.5 | MiMo-V2-Flash | GPT-OSS-120B | Gemini 3 | DeepSeek V3.2 | Claude Sonnet | Claude Opus | Grok 4.1 Fast | GPT-OSS-Legal |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 3 | — | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 | 9.8 | 9.6 | 10.0 | 0.0 |
| Gemini 2.5 | 10.0 | — | 10.0 | 10.0 | 9.7 | 10.0 | 9.8 | 10.0 | 10.0 | 10.0 |
| MiMo-V2-Flash | 9.2 | 9.0 | — | 9.6 | 8.6 | 9.3 | 9.0 | 9.2 | 9.0 | 9.3 |
| GPT-OSS-120B | 9.0 | 9.0 | 0.0 | — | 8.4 | 8.6 | 0.0 | 0.0 | 8.6 | 8.8 |
| Gemini 3 | 10.0 | 9.8 | 10.0 | 10.0 | — | 10.0 | 9.8 | 9.8 | 9.8 | 10.0 |
| DeepSeek V3.2 | 9.2 | 9.3 | 9.3 | 10.0 | 9.4 | — | 9.4 | 9.2 | 9.2 | 9.3 |
| Claude Sonnet | 9.3 | 9.8 | 9.8 | 9.8 | 9.2 | 9.8 | — | 9.2 | 9.8 | 9.6 |
| Claude Opus | 9.2 | 9.2 | 9.4 | 9.8 | 9.2 | 9.8 | 9.0 | — | 9.2 | 9.6 |
| Grok 4.1 Fast | 10.0 | 10.0 | 10.0 | 10.0 | 9.8 | 10.0 | 9.8 | 10.0 | — | 9.8 |
| GPT-OSS-Legal | 0.0 | 8.8 | 0.0 | 8.8 | 8.4 | 9.2 | 0.0 | 8.4 | 0.0 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-003. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-143854/results
Full dataset: https://app.themultivac.com/dashboard/export
