# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-144602
**Date:** Feb 19, 2026
**Category:** analysis
**Question ID:** ANALYSIS-006

---

## Question

Review this contract clause and identify all risks for the signing party:

"INDEMNIFICATION: Client agrees to indemnify, defend, and hold harmless Provider and its affiliates from any and all claims, damages, losses, and expenses (including reasonable attorney's fees) arising from: (a) Client's use of the Services; (b) any breach of this Agreement by Client; (c) any third-party claims related to Client's business operations; or (d) any claims arising from data processed through the Services. This indemnification obligation shall survive termination of this Agreement indefinitely. Provider's total liability under this Agreement shall not exceed the fees paid by Client in the preceding 12 months."

What risks exist? What modifications would you negotiate?

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.79
- Matrix Average: 9.46
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.79 | 8 |
| 2 | DeepSeek V3.2 | DeepSeek | 9.74 | 8 |
| 3 | GPT-OSS-Legal | OpenAI | 9.70 | 7 |
| 4 | Claude Sonnet 4.5 | Anthropic | 9.59 | 7 |
| 5 | Grok 4.1 Fast | xAI | 9.57 | 8 |
| 6 | GPT-OSS-120B | OpenAI | 9.52 | 8 |
| 7 | Gemini 2.5 Flash | Google | 9.51 | 8 |
| 8 | Claude Opus 4.5 | Anthropic | 9.50 | 9 |
| 9 | Gemini 3 Flash Preview | Google | 9.21 | 8 |
| 10 | Gemini 3 Pro Preview | Google | 8.48 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 2.5 | MiMo-V2-Flash | GPT-OSS-Legal | Gemini 3 | GPT-OSS-120B | DeepSeek V3.2 | Claude Sonnet | Claude Opus | Gemini 3 | Grok 4.1 Fast |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 | — | 10.0 | 9.6 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.6 | 10.0 |
| MiMo-V2-Flash | 9.3 | — | 9.2 | 9.0 | 9.2 | 9.3 | 9.2 | 9.3 | 8.9 | 9.3 |
| GPT-OSS-Legal | 8.8 | 8.8 | — | 8.4 | 8.6 | 0.0 | 8.6 | 8.6 | 0.0 | 9.0 |
| Gemini 3 | 9.8 | 9.8 | 9.8 | — | 9.6 | 10.0 | 9.8 | 9.8 | 9.4 | 9.8 |
| GPT-OSS-120B | 8.8 | 0.0 | 0.0 | 8.1 | — | 8.6 | 0.0 | 8.6 | 5.3 | 8.7 |
| DeepSeek V3.2 | 10.0 | 10.0 | 9.8 | 9.6 | 10.0 | — | 10.0 | 9.3 | 7.7 | 10.0 |
| Claude Sonnet | 10.0 | 10.0 | 10.0 | 9.6 | 9.8 | 10.0 | — | 9.8 | 8.8 | 10.0 |
| Claude Opus | 9.6 | 9.8 | 9.6 | 9.3 | 9.2 | 10.0 | 9.6 | — | 8.8 | 9.8 |
| Gemini 3 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | — | 0.0 |
| Grok 4.1 Fast | 9.8 | 10.0 | 10.0 | 9.8 | 9.8 | 10.0 | 10.0 | 10.0 | 9.3 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-006. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-144602/results
Full dataset: https://app.themultivac.com/dashboard/export
