# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-144823
**Date:** Feb 26, 2026
**Category:** analysis
**Question ID:** ANALYSIS-007

---

## Question

A company survey shows:

"Employee Satisfaction Survey Results - 2024"
- Response rate: 23% (230 of 1000 employees)
- "I am satisfied with my job": 85% agree
- "I would recommend this company": 78% agree
- "I feel valued": 72% agree
- "My manager supports my growth": 68% agree

CEO's message: "Our highest satisfaction scores ever! Our culture initiatives are working."

What concerns should be raised about these results? What questions would you ask before accepting this interpretation?

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.77
- Matrix Average: 9.55
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.77 | 7 |
| 2 | DeepSeek V3.2 | DeepSeek | 9.74 | 8 |
| 3 | GPT-OSS-Legal | OpenAI | 9.71 | 7 |
| 4 | Gemini 2.5 Flash | Google | 9.60 | 7 |
| 5 | Claude Sonnet 4.5 | Anthropic | 9.59 | 7 |
| 6 | GPT-OSS-120B | OpenAI | 9.56 | 8 |
| 7 | Grok 4.1 Fast | xAI | 9.56 | 9 |
| 8 | Gemini 3 Flash Preview | Google | 9.51 | 6 |
| 9 | Gemini 3 Pro Preview | Google | 9.26 | 9 |
| 10 | Claude Opus 4.5 | Anthropic | 9.25 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | MiMo-V2-Flash | Gemini 3 | Grok 4.1 Fast | Gemini 3 | Gemini 2.5 | GPT-OSS-120B | DeepSeek V3.2 | Claude Sonnet | Claude Opus | GPT-OSS-Legal |
|---|---|---|---|---|---|---|---|---|---|---|
| MiMo-V2-Flash | — | 9.0 | 8.8 | 9.3 | 9.0 | 9.3 | 9.3 | 9.3 | 8.8 | 9.3 |
| Gemini 3 | 10.0 | — | 10.0 | 10.0 | 0.0 | 9.4 | 10.0 | 9.8 | 9.8 | 0.0 |
| Grok 4.1 Fast | 10.0 | 9.8 | — | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.6 | 10.0 |
| Gemini 3 | 9.8 | 10.0 | 9.8 | — | 9.8 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 |
| Gemini 2.5 | 10.0 | 9.6 | 9.8 | 10.0 | — | 10.0 | 10.0 | 10.0 | 9.8 | 10.0 |
| GPT-OSS-120B | 0.0 | 8.6 | 8.8 | 0.0 | 0.0 | — | 0.0 | 0.0 | 8.4 | 9.0 |
| DeepSeek V3.2 | 0.0 | 9.2 | 10.0 | 0.0 | 10.0 | 0.0 | — | 0.0 | 0.0 | 0.0 |
| Claude Sonnet | 10.0 | 9.2 | 10.0 | 9.6 | 10.0 | 9.6 | 9.8 | — | 9.3 | 9.8 |
| Claude Opus | 10.0 | 9.3 | 9.6 | 9.6 | 9.6 | 9.6 | 9.8 | 9.3 | — | 10.0 |
| GPT-OSS-Legal | 8.6 | 8.6 | 9.3 | 8.6 | 8.8 | 8.8 | 9.2 | 8.8 | 8.6 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-007. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-144823/results
Full dataset: https://app.themultivac.com/dashboard/export
