# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-145040
**Date:** Mar 05, 2026
**Category:** analysis
**Question ID:** ANALYSIS-008

---

## Question

Review this system architecture and identify potential issues:

```
Architecture: E-commerce Platform

Frontend: React SPA → CDN (CloudFront)
    ↓
API Gateway → Lambda Functions (Node.js)
    ↓
├── User Service → MongoDB (single replica)
├── Product Service → PostgreSQL (single instance)
├── Order Service → MySQL (single instance)
├── Payment Service → External API (Stripe)
└── Search Service → Elasticsearch (single node)
    ↓
All services share one AWS account
Secrets stored in environment variables
Logging: console.log to CloudWatch
No rate limiting
CORS: Access-Control-Allow-Origin: *
```

What are the risks? Prioritize fixes by impact and effort.

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.69
- Matrix Average: 9.35
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.69 | 9 |
| 2 | GPT-OSS-120B | OpenAI | 9.65 | 9 |
| 3 | Grok 4.1 Fast | xAI | 9.54 | 8 |
| 4 | Claude Sonnet 4.5 | Anthropic | 9.51 | 8 |
| 5 | GPT-OSS-Legal | OpenAI | 9.49 | 8 |
| 6 | DeepSeek V3.2 | DeepSeek | 9.26 | 8 |
| 7 | Gemini 3 Flash Preview | Google | 9.21 | 8 |
| 8 | Gemini 2.5 Flash | Google | 9.12 | 8 |
| 9 | Claude Opus 4.5 | Anthropic | 9.07 | 7 |
| 10 | Gemini 3 Pro Preview | Google | 8.97 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | MiMo-V2-Flash | Gemini 3 | GPT-OSS-120B | Gemini 2.5 | DeepSeek V3.2 | Claude Sonnet | Claude Opus | Grok 4.1 Fast | GPT-OSS-Legal | Gemini 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| MiMo-V2-Flash | — | 9.0 | 9.6 | 8.6 | 8.6 | 9.2 | 8.9 | 9.3 | 9.0 | 8.6 |
| Gemini 3 | 9.8 | — | 9.8 | 9.4 | 9.6 | 9.8 | 9.6 | 9.8 | 9.8 | 9.6 |
| GPT-OSS-120B | 8.8 | 8.2 | — | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gemini 2.5 | 10.0 | 9.8 | 10.0 | — | 9.0 | 10.0 | 9.0 | 9.6 | 9.6 | 9.0 |
| DeepSeek V3.2 | 9.8 | 9.6 | 10.0 | 9.6 | — | 9.3 | 9.2 | 10.0 | 9.8 | 8.6 |
| Claude Sonnet | 10.0 | 9.3 | 9.6 | 9.3 | 9.3 | — | 8.8 | 9.8 | 9.6 | 9.2 |
| Claude Opus | 9.8 | 9.3 | 9.3 | 8.8 | 9.3 | 9.6 | — | 9.3 | 9.2 | 9.0 |
| Grok 4.1 Fast | 10.0 | 9.8 | 10.0 | 9.8 | 9.8 | 9.8 | 9.8 | — | 9.8 | 9.8 |
| GPT-OSS-Legal | 9.0 | 8.6 | 9.0 | 8.8 | 8.6 | 8.4 | 8.2 | 8.6 | — | 8.1 |
| Gemini 3 | 10.0 | 0.0 | 9.6 | 0.0 | 9.8 | 10.0 | 0.0 | 9.8 | 9.3 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-008. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-145040/results
Full dataset: https://app.themultivac.com/dashboard/export
