# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-145430
**Date:** Mar 12, 2026
**Category:** analysis
**Question ID:** ANALYSIS-009

---

## Question

You're analyzing a startup's pitch deck claim: "We have no direct competitors."

The startup is building: "AI-powered meeting summarization for enterprise teams"

Their competitive slide shows:
- Otter.ai - "Consumer focused"
- Fireflies.ai - "No enterprise features"
- Microsoft Teams - "Generic, not AI-native"
- Zoom IQ - "Locked to Zoom ecosystem"

Perform a rigorous competitive analysis:
1. Are their dismissals of competitors valid?
2. What competitors might they be missing?
3. What's the real competitive landscape?
4. What would you tell a potential investor?

---

## Winner

**Claude Opus 4.5** (Anthropic)
- Winner Score: 9.73
- Matrix Average: 9.37
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Opus 4.5 | Anthropic | 9.73 | 9 |
| 2 | Claude Sonnet 4.5 | Anthropic | 9.61 | 9 |
| 3 | Grok 4.1 Fast | xAI | 9.60 | 8 |
| 4 | MiMo-V2-Flash | Xiaomi | 9.54 | 7 |
| 5 | Gemini 3 Flash Preview | Google | 9.46 | 9 |
| 6 | Gemini 2.5 Flash | Google | 9.44 | 8 |
| 7 | GPT-OSS-Legal | OpenAI | 9.37 | 8 |
| 8 | DeepSeek V3.2 | DeepSeek | 9.34 | 9 |
| 9 | GPT-OSS-120B | OpenAI | 9.29 | 9 |
| 10 | Gemini 3 Pro Preview | Google | 8.36 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | MiMo-V2-Flash | Gemini 3 | GPT-OSS-120B | Gemini 2.5 | GPT-OSS-Legal | DeepSeek V3.2 | Claude Sonnet | Claude Opus | Gemini 3 | Grok 4.1 Fast |
|---|---|---|---|---|---|---|---|---|---|---|
| MiMo-V2-Flash | — | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.8 | 9.6 | 0.0 | 9.3 |
| Gemini 3 | 9.8 | — | 9.6 | 9.6 | 9.6 | 9.6 | 10.0 | 10.0 | 9.6 | 9.8 |
| GPT-OSS-120B | 0.0 | 8.7 | — | 9.0 | 7.5 | 8.4 | 9.0 | 9.0 | 6.7 | 0.0 |
| Gemini 2.5 | 10.0 | 10.0 | 10.0 | — | 10.0 | 9.0 | 10.0 | 10.0 | 9.6 | 10.0 |
| GPT-OSS-Legal | 8.6 | 8.4 | 8.8 | 9.0 | — | 9.0 | 8.8 | 9.0 | 6.2 | 9.0 |
| DeepSeek V3.2 | 9.6 | 9.6 | 9.6 | 10.0 | 9.8 | — | 9.6 | 10.0 | 8.8 | 9.6 |
| Claude Sonnet | 9.6 | 9.8 | 9.6 | 10.0 | 9.6 | 9.6 | — | 10.0 | 8.9 | 9.6 |
| Claude Opus | 9.6 | 9.3 | 9.0 | 8.8 | 9.3 | 9.2 | 9.3 | — | 8.3 | 9.6 |
| Gemini 3 | 0.0 | 10.0 | 7.8 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | — | 10.0 |
| Grok 4.1 Fast | 9.8 | 10.0 | 10.0 | 9.8 | 9.8 | 10.0 | 10.0 | 10.0 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-009. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-145430/results
Full dataset: https://app.themultivac.com/dashboard/export
