# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-151626
**Date:** Feb 27, 2026
**Category:** communication
**Question ID:** COMM-007

---

## Question

Your CEO asks: "Can we ship the new AI feature by Friday? The board presentation is Monday."

Reality: 
- Feature is 60% complete
- No security review done
- Test coverage at 20%
- You estimate 3 more weeks for production-ready

Write a response that:
1. Doesn't just say "no"
2. Shows you understand the business need
3. Offers alternatives
4. Is honest about risks
5. Maintains a good relationship

Maximum 200 words.

---

## Winner

**GPT-OSS-120B** (OpenAI)
- Winner Score: 9.71
- Matrix Average: 9.39
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | GPT-OSS-120B | OpenAI | 9.71 | 9 |
| 2 | Claude Opus 4.5 | Anthropic | 9.53 | 9 |
| 3 | DeepSeek V3.2 | DeepSeek | 9.51 | 9 |
| 4 | Gemini 2.5 Flash | Google | 9.48 | 9 |
| 5 | Claude Sonnet 4.5 | Anthropic | 9.48 | 9 |
| 6 | Grok 4.1 Fast | xAI | 9.41 | 9 |
| 7 | Mistral Small Creative | Mistral | 9.32 | 9 |
| 8 | Gemini 2.5 Flash Lite | Google | 9.23 | 9 |
| 9 | GLM-4-7 | Zhipu | 9.23 | 9 |
| 10 | Seed 1.6 Flash | ByteDance | 9.04 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Seed 1.6 Flash | Gemini 2.5 | GPT-OSS-120B | Grok 4.1 Fast | DeepSeek V3.2 | GLM-4-7 | Claude Sonnet | Claude Opus | Mistral Small | Gemini 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seed 1.6 Flash | — | 9.0 | 9.4 | 9.7 | 9.0 | 8.0 | 9.0 | 9.2 | 9.0 | 8.6 |
| Gemini 2.5 | 9.6 | — | 9.8 | 9.6 | 9.6 | 9.6 | 9.6 | 9.8 | 9.8 | 9.6 |
| GPT-OSS-120B | 6.8 | 8.8 | — | 9.3 | 8.8 | 8.8 | 9.0 | 8.3 | 8.8 | 8.3 |
| Grok 4.1 Fast | 9.8 | 9.8 | 9.8 | — | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| DeepSeek V3.2 | 8.4 | 9.6 | 9.8 | 9.2 | — | 8.9 | 9.3 | 9.8 | 8.9 | 9.0 |
| GLM-4-7 | 9.8 | 9.8 | 9.6 | 9.8 | 9.8 | — | 9.8 | 9.8 | 9.0 | 9.4 |
| Claude Sonnet | 8.8 | 9.8 | 9.8 | 9.0 | 9.8 | 9.3 | — | 9.6 | 9.3 | 9.8 |
| Claude Opus | 8.6 | 9.0 | 9.6 | 8.8 | 9.2 | 9.2 | 9.2 | — | 9.3 | 9.0 |
| Mistral Small | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 9.6 | 9.8 | 9.8 | — | 9.6 |
| Gemini 2.5 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-007. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-151626/results
Full dataset: https://app.themultivac.com/dashboard/export
