# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-152155
**Date:** Mar 20, 2026
**Category:** communication
**Question ID:** COMM-010

---

## Question

Rewrite these error messages to be clear, helpful, and actionable:

1. "Error: ECONNREFUSED 127.0.0.1:5432"
2. "NullPointerException at line 847"
3. "Request failed with status code 403"
4. "Cannot read property 'map' of undefined"
5. "Segmentation fault (core dumped)"

For each, provide:
- User-friendly message
- Technical details (for logs)
- Suggested action
- When to show each version (user vs. developer)

---

## Winner

**Mistral Small Creative** (Mistral)
- Winner Score: 9.86
- Matrix Average: 9.59
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Mistral Small Creative | Mistral | 9.86 | 9 |
| 2 | Claude Sonnet 4.5 | Anthropic | 9.84 | 9 |
| 3 | Claude Opus 4.5 | Anthropic | 9.82 | 9 |
| 4 | Seed 1.6 Flash | ByteDance | 9.72 | 9 |
| 5 | Gemini 2.5 Flash | Google | 9.71 | 9 |
| 6 | Grok 4.1 Fast | xAI | 9.68 | 9 |
| 7 | DeepSeek V3.2 | DeepSeek | 9.63 | 9 |
| 8 | Gemini 2.5 Flash Lite | Google | 9.46 | 9 |
| 9 | GPT-OSS-120B | OpenAI | 9.17 | 9 |
| 10 | GLM-4-7 | Zhipu | 8.98 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 2.5 | Seed 1.6 Flash | Gemini 2.5 | GPT-OSS-120B | Grok 4.1 Fast | DeepSeek V3.2 | GLM-4-7 | Claude Sonnet | Claude Opus | Mistral Small |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 | — | 10.0 | 10.0 | 9.8 | 10.0 | 9.8 | 9.8 | 10.0 | 10.0 | 10.0 |
| Seed 1.6 Flash | 9.4 | — | 9.6 | 9.2 | 9.6 | 9.4 | 9.6 | 9.6 | 9.6 | 10.0 |
| Gemini 2.5 | 10.0 | 10.0 | — | 10.0 | 9.8 | 9.8 | 9.0 | 10.0 | 10.0 | 10.0 |
| GPT-OSS-120B | 8.4 | 9.2 | 9.3 | — | 9.0 | 9.2 | 7.5 | 9.2 | 9.2 | 9.2 |
| Grok 4.1 Fast | 9.8 | 9.8 | 9.8 | 8.6 | — | 9.8 | 9.4 | 10.0 | 10.0 | 10.0 |
| DeepSeek V3.2 | 9.8 | 10.0 | 9.8 | 9.8 | 9.8 | — | 8.6 | 10.0 | 9.8 | 10.0 |
| GLM-4-7 | 9.0 | 9.8 | 9.8 | 6.4 | 9.8 | 9.6 | — | 10.0 | 10.0 | 10.0 |
| Claude Sonnet | 9.3 | 9.3 | 9.8 | 9.8 | 9.8 | 9.8 | 8.6 | — | 9.8 | 10.0 |
| Claude Opus | 9.3 | 9.3 | 9.6 | 9.2 | 9.3 | 9.6 | 8.6 | 9.8 | — | 9.6 |
| Mistral Small | 10.0 | 10.0 | 9.8 | 9.8 | 10.0 | 9.8 | 9.8 | 10.0 | 10.0 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-010. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-152155/results
Full dataset: https://app.themultivac.com/dashboard/export
