# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260207-155037
**Date:** Mar 07, 2026
**Category:** edge cases
**Question ID:** EDGE-008

---

## Question

A meeting is scheduled for:
- "Next Tuesday at 3 PM" 
- The organizer is in New Zealand (NZDT, UTC+13)
- One attendee is in San Francisco (PST, UTC-8)
- Another is in India (IST, UTC+5:30)
- It's currently Sunday, December 15, 2024, 10 AM in New Zealand

1. What is the exact UTC time of the meeting?
2. What local time is it for each participant?
3. What date is it for each participant when the meeting starts?
4. If the meeting recurs "weekly at the same time," what happens when DST changes?

Be precise about date line crossings.

---

## Winner

**Grok 3 (Direct)** (xAI)
- Winner Score: 9.80
- Matrix Average: 9.31
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Grok 3 (Direct) | xAI | 9.80 | 7 |
| 2 | GPT-5.2-Codex | OpenAI | 9.73 | 8 |
| 3 | Claude Opus 4.5 | Anthropic | 9.65 | 7 |
| 4 | Claude Sonnet 4.5 | Anthropic | 9.46 | 8 |
| 5 | MiMo-V2-Flash | Xiaomi | 9.24 | 8 |
| 6 | GPT-OSS-120B | OpenAI | 9.24 | 8 |
| 7 | Grok 4.1 Fast | xAI | 9.13 | 6 |
| 8 | DeepSeek V3.2 | DeepSeek | 9.09 | 7 |
| 9 | Gemini 3 Flash Preview | Google | 8.98 | 8 |
| 10 | Gemini 3 Pro Preview | Google | 8.80 | 1 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | Gemini 3 | Claude Sonnet | GPT-5.2-Codex | GPT-OSS-120B | Gemini 3 | DeepSeek V3.2 | MiMo-V2-Flash | Grok 4.1 Fast | Grok 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 0.0 | 9.8 | 9.8 | 9.0 | 6.3 | 9.0 | 9.8 | 9.2 | 9.8 |
| Gemini 3 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Claude Sonnet | 9.8 | 0.0 | — | 9.8 | 9.4 | 9.8 | 8.8 | 9.6 | 8.8 | 9.8 |
| GPT-5.2-Codex | 8.8 | 0.0 | 7.9 | — | 8.3 | 8.8 | 8.0 | 7.3 | 0.0 | 9.4 |
| GPT-OSS-120B | 0.0 | 0.0 | 9.4 | 9.3 | — | 9.1 | 0.0 | 7.6 | 0.0 | 0.0 |
| Gemini 3 | 10.0 | 0.0 | 10.0 | 10.0 | 9.6 | — | 9.8 | 10.0 | 9.8 | 10.0 |
| DeepSeek V3.2 | 10.0 | 0.0 | 10.0 | 9.8 | 9.8 | 10.0 | — | 10.0 | 9.6 | 9.8 |
| MiMo-V2-Flash | 9.3 | 8.8 | 9.3 | 9.6 | 8.8 | 9.3 | 9.0 | — | 8.6 | 9.8 |
| Grok 4.1 Fast | 10.0 | 0.0 | 10.0 | 10.0 | 9.8 | 9.8 | 10.0 | 10.0 | — | 10.0 |
| Grok 3 | 9.6 | 0.0 | 9.2 | 9.7 | 9.3 | 8.8 | 9.1 | 9.6 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: EDGE-008. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260207-155037/results
Full dataset: https://app.themultivac.com/dashboard/export
