# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260315-043801
**Date:** Mar 15, 2026
**Category:** code
**Question ID:** EVAL-20260315-043801

---

## Question

Implement an LRU cache with per-key TTL...

---

## Winner

**Gemma 3 27B** (openrouter)
- Winner Score: 9.06
- Matrix Average: 8.65
- Total Judgments: 69

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Gemma 3 27B | openrouter | 9.06 | 8 |
| 2 | Qwen 3 8B | openrouter | 9.05 | 8 |
| 3 | Qwen 3 32B | openrouter | 8.99 | 8 |
| 4 | Phi-4 14B | openrouter | 8.91 | 8 |
| 5 | Devstral Small | openrouter | 8.66 | 6 |
| 6 | Granite 4.0 Micro | openrouter | 8.65 | 8 |
| 7 | Llama 4 Scout | openrouter | 8.59 | 7 |
| 8 | Mistral Nemo 12B | openrouter | 8.16 | 8 |
| 9 | Llama 3.1 8B | openrouter | 7.82 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Qwen 3 32B | Devstral Small | Gemma 3 27B | Llama 4 Scout | Phi-4 14B | Granite 4.0 | Qwen 3 8B | Mistral Nemo | Llama 3.1 8B |
|---|---|---|---|---|---|---|---|---|---|
| Qwen 3 32B | — | 8.3 | 8.2 | 8.8 | 7.6 | 8.0 | 8.8 | 7.2 | 5.2 |
| Devstral Small | 9.6 | — | 9.6 | 8.6 | 9.6 | 9.1 | 9.6 | 8.2 | 7.4 |
| Gemma 3 27B | 9.2 | 8.8 | — | 8.3 | 9.4 | 8.8 | 9.4 | 8.8 | 8.4 |
| Llama 4 Scout | 8.8 | · | 8.8 | — | 9.6 | 8.8 | 9.4 | 8.4 | 8.2 |
| Phi-4 14B | 8.3 | 8.6 | 9.4 | 8.3 | — | 9.1 | 8.3 | 7.8 | 8.3 |
| Granite 4.0 | 8.8 | 8.6 | 8.8 | 8.8 | 8.8 | — | 8.8 | 8.6 | 8.8 |
| Qwen 3 8B | 9.4 | 8.6 | 9.3 | 9.1 | 9.4 | 8.6 | — | 8.1 | 8.1 |
| Mistral Nemo | 9.1 | · | 9.1 | · | 8.3 | 8.3 | 9.1 | — | 8.3 |
| Llama 3.1 8B | 8.8 | 9.1 | 9.4 | 8.4 | 8.6 | 8.6 | 9.1 | 8.2 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: EVAL-20260315-043801. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260315-043801/results
Full dataset: https://app.themultivac.com/dashboard/export
