# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260317-015707
**Date:** Mar 17, 2026
**Category:** code
**Question ID:** EVAL-20260317-015707

---

## Question

Write a function to reverse a string

---

## Winner

**Qwen 3.5 35B-A3B** (openrouter)
- Winner Score: 9.87
- Matrix Average: 9.68
- Total Judgments: 43

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Qwen 3.5 35B-A3B | openrouter | 9.87 | 6 |
| 2 | Qwen 3.5 27B | openrouter | 9.86 | 6 |
| 3 | Qwen 3 32B | openrouter | 9.84 | 5 |
| 4 | Qwen 3.5 397B-A17B | openrouter | 9.79 | 6 |
| 5 | Qwen 3 8B | openrouter | 9.70 | 4 |
| 6 | Qwen 3.5 122B-A10B | openrouter | 9.62 | 6 |
| 7 | Qwen 3.5 9B | openrouter | 9.54 | 6 |
| 8 | Qwen 3 Coder Next | openrouter | 9.20 | 4 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Qwen 3 8B | Qwen 3 32B | Qwen 3 | Qwen 3.5 | Qwen 3.5 27B | Qwen 3.5 | Qwen 3.5 | Qwen 3.5 9B |
|---|---|---|---|---|---|---|---|---|
| Qwen 3 8B | — | 10.0 | 9.0 | 9.8 | 9.8 | 10.0 | 9.8 | 10.0 |
| Qwen 3 32B | 9.8 | — | 9.4 | 9.8 | 10.0 | 8.8 | 10.0 | 10.0 |
| Qwen 3 | 9.8 | 9.8 | — | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Qwen 3.5 | · | · | · | — | 9.6 | 9.3 | 9.8 | 8.5 |
| Qwen 3.5 27B | 9.4 | 9.8 | 9.2 | 9.8 | — | 9.8 | 9.8 | 9.8 |
| Qwen 3.5 | · | 9.8 | 9.2 | 10.0 | 10.0 | — | 9.6 | · |
| Qwen 3.5 | 9.8 | 9.8 | · | 10.0 | 10.0 | 10.0 | — | 9.2 |
| Qwen 3.5 9B | · | · | · | · | · | · | · | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: EVAL-20260317-015707. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260317-015707/results
Full dataset: https://app.themultivac.com/dashboard/export
