# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-151829
**Date:** Apr 02, 2026
**Category:** code
**Question ID:** CODE-030

---

## Question

Design a GraphQL schema for a social media platform with users, posts, comments, likes, and follows. Address: N+1 query problem with DataLoader pattern, cursor-based pagination, proper input validation, rate limiting per field, and subscription for real-time updates. Include resolver implementations for the trickiest queries.

---

## Winner

**Gemini 3 Flash Preview** (Google)
- Winner Score: 8.24
- Matrix Average: 7.15
- Total Judgments: 88

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Gemini 3 Flash Preview | Google | 8.24 | 9 |
| 2 | GPT-5.4 | openrouter | 8.02 | 9 |
| 3 | GPT-OSS-120B | OpenAI | 7.96 | 9 |
| 4 | DeepSeek V4 | openrouter | 7.78 | 8 |
| 5 | Grok 4.20 | openrouter | 7.62 | 9 |
| 6 | MiMo-V2-Flash | Xiaomi | 7.26 | 9 |
| 7 | Claude Opus 4.6 | openrouter | 7.17 | 9 |
| 8 | Claude Sonnet 4.6 | openrouter | 6.47 | 9 |
| 9 | MiniMax M2.5 | openrouter | 6.13 | 8 |
| 10 | Gemini 3.1 Pro | openrouter | 4.84 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | DeepSeek V4 | GPT-5.4 | Claude Opus | Gemini 3.1 Pro | Claude Sonnet | Grok 4.20 | GPT-OSS-120B | Gemini 3 | MiniMax M2.5 | MiMo-V2-Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 | — | 9.0 | 8.8 | 7.8 | 8.6 | 8.8 | 9.4 | 9.0 | 8.6 | 8.8 |
| GPT-5.4 | 6.8 | — | 4.7 | 1.9 | 2.6 | 5.4 | 4.7 | 7.2 | 1.9 | 5.0 |
| Claude Opus | 7.2 | 6.7 | — | 3.1 | 6.3 | 7.0 | 7.7 | 7.8 | 5.1 | 7.2 |
| Gemini 3.1 Pro | 6.4 | 6.2 | 5.5 | — | 6.3 | 8.1 | 6.6 | 9.0 | 4.4 | 6.1 |
| Claude Sonnet | 8.0 | 8.6 | 8.0 | 5.7 | — | 8.2 | 8.8 | 8.3 | 6.5 | 7.8 |
| Grok 4.20 | 7.8 | 9.0 | 8.7 | 5.8 | 7.9 | — | 8.7 | 8.2 | 7.0 | 7.8 |
| GPT-OSS-120B | · | 7.5 | 6.1 | 5.0 | 4.9 | 7.0 | — | 7.3 | · | 6.6 |
| Gemini 3 | 9.6 | 9.6 | 9.0 | 7.1 | 8.3 | 8.8 | 8.8 | — | 8.3 | 8.8 |
| MiniMax M2.5 | 7.5 | 6.9 | 5.8 | 4.0 | 6.3 | 7.3 | 8.3 | 8.0 | — | 7.2 |
| MiMo-V2-Flash | 9.0 | 8.8 | 8.0 | 3.2 | 7.0 | 8.0 | 8.8 | 9.3 | 7.3 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: CODE-030. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-151829/results
Full dataset: https://app.themultivac.com/dashboard/export
