# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-184305
**Date:** Jan 21, 2026
**Category:** analysis
**Question ID:** ANALYSIS-002

---

## Question

You receive this dataset summary for a machine learning project predicting customer churn:

```
Total records: 50,000
Features: 45
Target: churned (1) vs retained (0)
Class balance: 5% churned, 95% retained

Sample statistics:
- age: mean=34.2, std=12.1, min=-5, max=150
- account_balance: mean=$2,340, std=$15,000, 5000 missing values
- last_login: 30% missing, format varies (MM/DD/YYYY and YYYY-MM-DD mixed)
- customer_id: unique count = 48,500 (out of 50,000 records)
- country: 200 unique values including "USA", "usa", "United States", "US"

Correlation with target:
- age: 0.02
- account_balance: 0.45
- days_since_last_login: 0.67
- total_purchases: 0.52
```

What data quality issues do you identify? What would you do before training a model?

---

## Winner

**Claude Sonnet 4.6** (openrouter)
- Winner Score: 9.59
- Matrix Average: 8.77
- Total Judgments: 87

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Sonnet 4.6 | openrouter | 9.59 | 9 |
| 2 | GPT-OSS-120B | OpenAI | 9.49 | 9 |
| 3 | GPT-5.4 | openrouter | 9.48 | 9 |
| 4 | Grok 4.20 | openrouter | 9.34 | 8 |
| 5 | MiMo-V2-Flash | Xiaomi | 9.23 | 8 |
| 6 | Gemini 3 Flash Preview | Google | 9.17 | 8 |
| 7 | DeepSeek V4 | openrouter | 8.87 | 9 |
| 8 | Claude Opus 4.6 | openrouter | 8.83 | 9 |
| 9 | Gemini 3.1 Pro | openrouter | 7.70 | 9 |
| 10 | MiniMax M2.5 | openrouter | 5.99 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | GPT-5.4 | Gemini 3.1 Pro | Claude Opus | DeepSeek V4 | MiMo-V2-Flash | Claude Sonnet | Gemini 3 | Grok 4.20 | GPT-OSS-120B | MiniMax M2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.4 | — | 6.3 | 7.6 | 8.0 | 8.6 | 9.2 | 8.8 | 8.8 | 9.3 | 3.3 |
| Gemini 3.1 Pro | 10.0 | — | 8.4 | 9.8 | 9.6 | 10.0 | 10.0 | 9.8 | 9.8 | 3.9 |
| Claude Opus | 9.8 | 7.7 | — | 8.8 | 9.2 | 10.0 | 9.2 | 9.6 | 9.8 | 5.0 |
| DeepSeek V4 | 9.6 | 8.6 | 8.8 | — | 9.6 | 9.8 | 9.6 | 9.6 | 9.8 | 8.6 |
| MiMo-V2-Flash | 9.3 | 9.2 | 9.3 | 9.0 | — | 9.3 | 9.3 | · | 9.3 | 7.6 |
| Claude Sonnet | 9.3 | 7.8 | 9.3 | 8.6 | 9.3 | — | 8.8 | 8.8 | 9.6 | 4.7 |
| Gemini 3 | 10.0 | 8.3 | 9.6 | 9.8 | 10.0 | 10.0 | — | 9.8 | 10.0 | 7.5 |
| Grok 4.20 | 9.0 | 8.6 | 8.8 | 8.6 | 8.8 | 9.0 | 8.8 | — | 9.0 | 7.8 |
| GPT-OSS-120B | 9.3 | 6.3 | 8.6 | 8.6 | 8.8 | 9.2 | · | 8.6 | — | 5.5 |
| MiniMax M2.5 | 9.0 | 6.5 | 9.0 | 8.6 | · | 9.8 | 8.8 | 9.8 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-002. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-184305/results
Full dataset: https://app.themultivac.com/dashboard/export
