# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-185403
**Date:** Feb 05, 2026
**Category:** analysis
**Question ID:** ANALYSIS-004

---

## Question

Analyze these simplified financials and identify any red flags:

Company X - Annual Report Summary:
- Revenue: $100M (up 50% YoY)
- Cost of Revenue: $40M
- Operating Expenses: $45M
- Net Income: $15M
- Cash from Operations: -$5M
- Accounts Receivable: $80M (up 200% YoY)
- Inventory: $30M (up 100% YoY)
- Days Sales Outstanding: 292 days (industry avg: 45 days)
- Revenue Recognition: "Revenue recognized upon shipment"
- Major Customer: 60% of revenue from one customer
- Auditor's Note: "Going concern uncertainty"

What concerns would you raise? What additional information would you want?

---

## Winner

**GPT-5.4** (openrouter)
- Winner Score: 9.45
- Matrix Average: 8.80
- Total Judgments: 86

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | GPT-5.4 | openrouter | 9.45 | 9 |
| 2 | Claude Opus 4.6 | openrouter | 9.43 | 9 |
| 3 | Claude Sonnet 4.6 | openrouter | 9.42 | 9 |
| 4 | GPT-OSS-120B | OpenAI | 9.41 | 9 |
| 5 | Grok 4.20 | openrouter | 9.25 | 9 |
| 6 | DeepSeek V4 | openrouter | 9.03 | 9 |
| 7 | MiMo-V2-Flash | Xiaomi | 8.93 | 9 |
| 8 | Gemini 3 Flash Preview | Google | 8.89 | 9 |
| 9 | Gemini 3.1 Pro | openrouter | 8.24 | 9 |
| 10 | MiniMax M2.5 | openrouter | 5.91 | 5 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 3.1 Pro | Claude Opus | GPT-5.4 | DeepSeek V4 | MiMo-V2-Flash | GPT-OSS-120B | Claude Sonnet | Grok 4.20 | Gemini 3 | MiniMax M2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 3.1 Pro | — | 10.0 | 10.0 | 9.8 | 7.8 | 10.0 | 10.0 | 10.0 | 10.0 | · |
| Claude Opus | 8.8 | — | 10.0 | 9.0 | 9.2 | 9.6 | 10.0 | 9.2 | 9.2 | 1.3 |
| GPT-5.4 | 6.0 | 9.3 | — | 8.6 | 8.8 | 9.3 | 9.0 | 8.8 | 8.2 | · |
| DeepSeek V4 | 9.8 | 9.8 | 9.8 | — | 9.6 | 9.6 | 10.0 | 9.8 | 8.8 | 8.4 |
| MiMo-V2-Flash | 9.0 | 9.3 | 9.0 | 9.0 | — | 9.0 | 9.3 | 9.0 | 9.0 | 8.6 |
| GPT-OSS-120B | 6.7 | 8.4 | 8.4 | 8.3 | 8.4 | — | 8.6 | 8.4 | 8.6 | · |
| Claude Sonnet | 8.6 | 9.3 | 10.0 | 8.8 | 9.2 | 9.3 | — | 9.0 | 8.8 | 1.3 |
| Grok 4.20 | 8.6 | 8.8 | 9.0 | 8.8 | 8.8 | 9.2 | 8.8 | — | 8.8 | · |
| Gemini 3 | 9.1 | 10.0 | 10.0 | 9.8 | 9.8 | 9.8 | 10.0 | 10.0 | — | 10.0 |
| MiniMax M2.5 | 7.5 | 9.8 | 8.8 | 9.3 | 8.8 | 8.8 | 9.0 | 9.0 | 8.6 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-004. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-185403/results
Full dataset: https://app.themultivac.com/dashboard/export
