# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-191413
**Date:** Mar 05, 2026
**Category:** analysis
**Question ID:** ANALYSIS-008

---

## Question

Review this system architecture and identify potential issues:

```
Architecture: E-commerce Platform

Frontend: React SPA → CDN (CloudFront)
    ↓
API Gateway → Lambda Functions (Node.js)
    ↓
├── User Service → MongoDB (single replica)
├── Product Service → PostgreSQL (single instance)
├── Order Service → MySQL (single instance)
├── Payment Service → External API (Stripe)
└── Search Service → Elasticsearch (single node)
    ↓
All services share one AWS account
Secrets stored in environment variables
Logging: console.log to CloudWatch
No rate limiting
CORS: Access-Control-Allow-Origin: *
```

What are the risks? Prioritize fixes by impact and effort.

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.07
- Matrix Average: 8.66
- Total Judgments: 89

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.07 | 9 |
| 2 | GPT-OSS-120B | OpenAI | 9.06 | 9 |
| 3 | GPT-5.4 | openrouter | 9.04 | 9 |
| 4 | Grok 4.20 | openrouter | 9.00 | 9 |
| 5 | MiniMax M2.5 | openrouter | 8.91 | 9 |
| 6 | Gemini 3 Flash Preview | Google | 8.78 | 9 |
| 7 | DeepSeek V4 | openrouter | 8.54 | 9 |
| 8 | Claude Sonnet 4.6 | openrouter | 8.34 | 9 |
| 9 | Gemini 3.1 Pro | openrouter | 8.03 | 8 |
| 10 | Claude Opus 4.6 | openrouter | 7.79 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Gemini 3.1 Pro | Claude Opus | GPT-5.4 | DeepSeek V4 | MiMo-V2-Flash | Claude Sonnet | Grok 4.20 | GPT-OSS-120B | Gemini 3 | MiniMax M2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 3.1 Pro | — | 6.3 | 9.1 | 9.3 | 9.8 | 7.8 | 9.6 | 9.4 | 9.4 | 9.6 |
| Claude Opus | 7.7 | — | 9.6 | 8.2 | 9.2 | 8.6 | 8.9 | 9.3 | 8.6 | 8.2 |
| GPT-5.4 | 5.4 | 5.8 | — | 7.0 | 8.6 | 6.6 | 8.3 | 7.8 | 8.2 | 8.0 |
| DeepSeek V4 | 9.0 | 8.8 | 8.8 | — | 9.0 | 9.0 | 9.4 | 8.8 | 9.4 | 9.6 |
| MiMo-V2-Flash | 8.4 | 8.8 | 9.0 | 9.0 | — | 9.0 | 8.8 | 9.3 | 9.0 | 9.3 |
| Claude Sonnet | 8.3 | 7.8 | 9.3 | 8.6 | 9.2 | — | 9.2 | 9.3 | 9.2 | 8.6 |
| Grok 4.20 | 8.6 | 8.6 | 8.6 | 8.6 | 8.8 | 8.6 | — | 8.8 | 8.6 | 8.6 |
| GPT-OSS-120B | 7.7 | 8.0 | 8.6 | 8.6 | 8.8 | 7.8 | 8.6 | — | 8.6 | 8.6 |
| Gemini 3 | 9.3 | 9.4 | 9.8 | 9.4 | 9.8 | 9.6 | 9.8 | 9.8 | — | 9.8 |
| MiniMax M2.5 | · | 6.7 | 8.6 | 8.2 | 8.6 | 8.0 | 8.3 | 8.8 | 8.2 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-008. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-191413/results
Full dataset: https://app.themultivac.com/dashboard/export
