# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-200633
**Date:** Apr 02, 2026
**Category:** analysis
**Question ID:** ANALYSIS-019

---

## Question

Estimate the total addressable market (TAM) for an AI-powered code review tool. Show your work using both top-down (global software developer market → serviceable portion) and bottom-up (pricing × target customers) approaches. (1) What's the TAM, SAM, and SOM? (2) What assumptions drive the biggest uncertainty? (3) A competitor just raised $50M. Does this validate or threaten your market opportunity?

---

## Winner

**GPT-OSS-120B** (OpenAI)
- Winner Score: 8.81
- Matrix Average: 8.05
- Total Judgments: 79

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | GPT-OSS-120B | OpenAI | 8.81 | 8 |
| 2 | Grok 4.20 | openrouter | 8.41 | 9 |
| 3 | Gemini 3 Flash Preview | Google | 8.31 | 9 |
| 4 | MiMo-V2-Flash | Xiaomi | 8.24 | 9 |
| 5 | MiniMax M2.5 | openrouter | 8.21 | 7 |
| 6 | GPT-5.4 | openrouter | 8.19 | 8 |
| 7 | Claude Opus 4.6 | openrouter | 8.04 | 9 |
| 8 | Claude Sonnet 4.6 | openrouter | 7.90 | 9 |
| 9 | DeepSeek V4 | openrouter | 7.58 | 8 |
| 10 | Gemini 3.1 Pro | openrouter | 6.82 | 3 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | MiMo-V2-Flash | Gemini 3.1 Pro | Claude Opus | GPT-5.4 | DeepSeek V4 | Claude Sonnet | Grok 4.20 | GPT-OSS-120B | Gemini 3 | MiniMax M2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| MiMo-V2-Flash | — | 8.6 | 8.6 | 8.8 | 8.6 | 8.8 | 8.6 | 8.6 | 8.6 | 8.6 |
| Gemini 3.1 Pro | 7.9 | — | 6.3 | 7.7 | · | 6.5 | 8.0 | 9.8 | 10.0 | 9.2 |
| Claude Opus | 8.2 | · | — | 8.2 | 7.2 | 8.6 | 8.6 | 8.5 | 8.2 | 7.8 |
| GPT-5.4 | 7.0 | · | 7.2 | — | 6.6 | 5.7 | 7.5 | 7.9 | 8.0 | 7.8 |
| DeepSeek V4 | 9.0 | 6.5 | 8.8 | 9.0 | — | 8.8 | 8.8 | 9.2 | 9.0 | · |
| Claude Sonnet | 8.2 | · | 8.8 | · | 6.8 | — | 8.3 | · | 8.6 | 7.8 |
| Grok 4.20 | 7.6 | 5.5 | 7.6 | 8.4 | 6.8 | 7.8 | — | 8.2 | 7.8 | · |
| GPT-OSS-120B | 8.4 | · | 7.7 | 7.0 | 7.8 | 7.4 | 8.0 | — | 6.3 | 7.5 |
| Gemini 3 | 9.6 | · | 9.6 | 9.0 | 9.0 | 9.3 | 9.6 | 9.8 | — | 9.0 |
| MiniMax M2.5 | 8.4 | · | 7.8 | 7.4 | 8.0 | 8.3 | 8.4 | 8.6 | 8.4 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-019. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-200633/results
Full dataset: https://app.themultivac.com/dashboard/export
