# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-221834
**Date:** Feb 13, 2026
**Category:** communication
**Question ID:** COMM-005

---

## Question

Explain the CAP theorem to someone who:
1. Has never studied computer science
2. Needs to understand why they can't have "everything" in their distributed database
3. Has to make a real architectural decision this week

Use concrete analogies. No jargon. Under 300 words.

---

## Winner

**Claude Opus 4.6** (openrouter)
- Winner Score: 8.98
- Matrix Average: 8.65
- Total Judgments: 88

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Opus 4.6 | openrouter | 8.98 | 9 |
| 2 | GPT-OSS-120B | OpenAI | 8.95 | 9 |
| 3 | GPT-5.4 | openrouter | 8.95 | 9 |
| 4 | Claude Sonnet 4.6 | openrouter | 8.94 | 9 |
| 5 | MiMo-V2-Flash | Xiaomi | 8.85 | 8 |
| 6 | Grok 4.20 | openrouter | 8.83 | 9 |
| 7 | Gemini 3.1 Pro | openrouter | 8.82 | 9 |
| 8 | DeepSeek V4 | openrouter | 8.63 | 8 |
| 9 | Mistral Small Creative | Mistral | 8.59 | 9 |
| 10 | Seed 1.6 Flash | openrouter | 7.01 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | GPT-OSS-120B | Claude Opus | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | Grok 4.20 | DeepSeek V4 | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| GPT-OSS-120B | — | 8.3 | 8.7 | 8.3 | 8.4 | 8.4 | 8.7 | · | 8.8 | 7.3 |
| Claude Opus | 9.2 | — | 8.6 | 9.2 | 8.3 | 8.6 | 8.2 | 8.6 | 8.3 | 4.8 |
| GPT-5.4 | 8.3 | 8.8 | — | 9.2 | 9.2 | 8.9 | 8.6 | 8.6 | 7.8 | 6.0 |
| Claude Sonnet | 8.9 | 8.9 | 8.9 | — | 8.8 | 8.8 | 7.9 | 8.6 | 8.9 | 6.2 |
| Gemini 3.1 Pro | 9.2 | 9.8 | 9.8 | 9.4 | — | 9.8 | · | 9.8 | 7.4 | 3.3 |
| Grok 4.20 | 8.4 | 8.6 | 8.4 | 8.4 | 8.6 | — | 8.6 | 8.6 | 8.4 | 8.4 |
| DeepSeek V4 | 9.0 | 9.3 | 8.8 | 8.8 | 8.8 | 8.8 | — | 8.6 | 9.6 | 8.8 |
| MiMo-V2-Flash | 9.2 | 9.0 | 9.2 | 9.2 | 9.2 | 8.8 | 9.0 | — | 9.3 | 8.8 |
| Mistral Small | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.4 | — | 9.6 |
| Seed 1.6 Flash | 8.8 | 8.6 | 8.6 | 8.6 | 8.6 | 7.8 | 8.6 | 8.6 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-005. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-221834/results
Full dataset: https://app.themultivac.com/dashboard/export
