# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-222901
**Date:** Feb 27, 2026
**Category:** communication
**Question ID:** COMM-007

---

## Question

Your CEO asks: "Can we ship the new AI feature by Friday? The board presentation is Monday."

Reality: 
- Feature is 60% complete
- No security review done
- Test coverage at 20%
- You estimate 3 more weeks for production-ready

Write a response that:
1. Doesn't just say "no"
2. Shows you understand the business need
3. Offers alternatives
4. Is honest about risks
5. Maintains a good relationship

Maximum 200 words.

---

## Winner

**Claude Opus 4.6** (openrouter)
- Winner Score: 9.20
- Matrix Average: 8.88
- Total Judgments: 89

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Opus 4.6 | openrouter | 9.20 | 9 |
| 2 | GPT-5.4 | openrouter | 9.11 | 9 |
| 3 | Claude Sonnet 4.6 | openrouter | 9.04 | 8 |
| 4 | Gemini 3.1 Pro | openrouter | 9.02 | 9 |
| 5 | Grok 4.20 | openrouter | 9.00 | 9 |
| 6 | GPT-OSS-120B | OpenAI | 8.98 | 9 |
| 7 | DeepSeek V4 | openrouter | 8.95 | 9 |
| 8 | MiMo-V2-Flash | Xiaomi | 8.95 | 9 |
| 9 | Mistral Small Creative | Mistral | 8.46 | 9 |
| 10 | Seed 1.6 Flash | openrouter | 8.12 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Mistral Small | Claude Opus | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | Grok 4.20 | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Mistral Small | — | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| Claude Opus | 8.8 | — | 9.8 | 9.3 | 9.2 | 9.2 | 8.8 | 9.2 | 9.2 | 8.2 |
| GPT-5.4 | 8.8 | 9.8 | — | 9.0 | 9.0 | 9.3 | 9.0 | 9.8 | 9.0 | 5.5 |
| Claude Sonnet | 9.0 | 9.3 | 9.2 | — | 9.2 | 8.9 | 8.3 | 8.9 | 8.8 | 8.8 |
| Gemini 3.1 Pro | 6.3 | 9.8 | 9.8 | 9.8 | — | 9.8 | 9.8 | 8.3 | 9.8 | 6.1 |
| Grok 4.20 | 8.8 | 9.0 | 9.0 | 8.8 | 8.8 | — | 9.0 | 8.8 | 8.8 | 8.8 |
| DeepSeek V4 | 8.6 | 9.0 | 8.6 | · | 8.8 | 8.6 | — | 9.0 | 8.8 | 8.8 |
| GPT-OSS-120B | 8.7 | 8.7 | 8.8 | 8.3 | 8.7 | 8.4 | 9.0 | — | 8.4 | 8.3 |
| MiMo-V2-Flash | 9.0 | 9.0 | 8.6 | 9.3 | 9.0 | 9.0 | 8.6 | 9.0 | — | 9.0 |
| Seed 1.6 Flash | 8.2 | 8.4 | 8.7 | 8.2 | 8.8 | 8.2 | 8.4 | 8.2 | 8.2 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-007. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-222901/results
Full dataset: https://app.themultivac.com/dashboard/export
