# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-223254
**Date:** Mar 06, 2026
**Category:** communication
**Question ID:** COMM-008

---

## Question

Write a beginner-friendly tutorial: "How to Deploy Your First Docker Container"

Requirements:
- Assume reader has basic terminal skills but no Docker experience
- Include conceptual explanation (what is Docker and why)
- Step-by-step instructions
- Expected output at each step
- Common errors and how to fix them
- A "what's next" section

The tutorial should enable someone to successfully deploy a container by following it.

---

## Winner

**Mistral Small Creative** (Mistral)
- Winner Score: 9.13
- Matrix Average: 8.42
- Total Judgments: 85

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Mistral Small Creative | Mistral | 9.13 | 9 |
| 2 | Grok 4.20 | openrouter | 9.09 | 9 |
| 3 | GPT-5.4 | openrouter | 8.76 | 9 |
| 4 | Claude Opus 4.6 | openrouter | 8.68 | 5 |
| 5 | DeepSeek V4 | openrouter | 8.47 | 8 |
| 6 | GPT-OSS-120B | OpenAI | 8.39 | 9 |
| 7 | MiMo-V2-Flash | Xiaomi | 8.39 | 9 |
| 8 | Claude Sonnet 4.6 | openrouter | 8.25 | 9 |
| 9 | Seed 1.6 Flash | openrouter | 8.07 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 6.94 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Seed 1.6 Flash | Claude Opus | Gemini 3.1 Pro | GPT-5.4 | Claude Sonnet | Grok 4.20 | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small |
|---|---|---|---|---|---|---|---|---|---|---|
| Seed 1.6 Flash | — | 7.8 | 6.9 | 8.3 | 8.2 | 8.4 | 8.2 | 7.8 | 7.8 | 8.4 |
| Claude Opus | 7.7 | — | 6.5 | 9.2 | 9.0 | 8.8 | 7.6 | 8.6 | 8.3 | 9.2 |
| Gemini 3.1 Pro | 6.7 | · | — | 7.1 | 7.0 | 9.8 | 8.2 | 7.0 | 6.7 | 9.6 |
| GPT-5.4 | 5.7 | · | 2.9 | — | 6.3 | 9.0 | · | 5.8 | 7.8 | 9.0 |
| Claude Sonnet | 8.6 | · | 7.7 | 9.2 | — | 9.2 | 8.4 | 9.0 | 8.8 | 9.3 |
| Grok 4.20 | 8.4 | 9.0 | 6.0 | 9.0 | 8.8 | — | 8.4 | 8.8 | 9.0 | 8.8 |
| DeepSeek V4 | 8.8 | 8.6 | 8.6 | 8.8 | 9.0 | 9.0 | — | 9.8 | 9.0 | 9.8 |
| GPT-OSS-120B | 8.3 | · | 6.2 | 8.6 | 7.9 | 8.8 | 8.6 | — | 8.4 | 8.6 |
| MiMo-V2-Flash | 9.0 | 9.0 | 7.9 | 9.0 | 8.3 | 9.0 | 9.0 | 9.0 | — | 9.6 |
| Mistral Small | 9.6 | 9.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.4 | 9.8 | 9.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-008. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-223254/results
Full dataset: https://app.themultivac.com/dashboard/export
