# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-225905
**Date:** Apr 02, 2026
**Category:** communication
**Question ID:** COMM-014

---

## Question

Write a balanced explanation of blockchain technology that: (1) Explains the actual technical innovation (distributed consensus) without marketing language, (2) Lists legitimate use cases with evidence, (3) Lists overhyped/failed use cases with evidence, (4) Concludes with a fair assessment of where blockchain adds value vs where traditional databases are better. No words like 'revolutionary,' 'game-changing,' or 'paradigm shift' allowed.

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 8.89
- Matrix Average: 8.31
- Total Judgments: 84

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 8.89 | 7 |
| 2 | GPT-OSS-120B | OpenAI | 8.88 | 9 |
| 3 | Claude Opus 4.6 | openrouter | 8.82 | 9 |
| 4 | Mistral Small Creative | Mistral | 8.78 | 9 |
| 5 | DeepSeek V4 | openrouter | 8.78 | 9 |
| 6 | GPT-5.4 | openrouter | 8.72 | 9 |
| 7 | Claude Sonnet 4.6 | openrouter | 8.67 | 9 |
| 8 | Seed 1.6 Flash | openrouter | 8.30 | 9 |
| 9 | Gemini 3.1 Pro | openrouter | 7.88 | 9 |
| 10 | Grok 4.20 | openrouter | 5.43 | 5 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | Grok 4.20 | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 0.5 | 9.2 | 9.2 | 7.5 | 8.6 | 8.9 | 8.9 | 8.3 | 7.5 |
| Grok 4.20 | 8.8 | — | 8.8 | 9.2 | 7.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| GPT-5.4 | 8.1 | · | — | 8.7 | 6.5 | 8.0 | 7.9 | 8.6 | 7.7 | 5.7 |
| Claude Sonnet | 9.0 | · | 9.0 | — | 7.9 | 8.3 | 8.8 | · | 9.2 | 8.3 |
| Gemini 3.1 Pro | 8.7 | · | 7.5 | 7.1 | — | 9.8 | 8.5 | · | 10.0 | 8.2 |
| DeepSeek V4 | 9.7 | 8.1 | 9.3 | 9.0 | 8.4 | — | 8.8 | 8.8 | 8.8 | 9.0 |
| GPT-OSS-120B | 7.7 | · | 7.9 | 8.3 | 7.3 | 9.0 | — | 9.0 | 8.4 | 8.3 |
| MiMo-V2-Flash | 9.0 | 9.0 | 8.8 | 9.2 | 8.1 | 8.8 | 9.4 | — | 9.2 | 9.2 |
| Mistral Small | 10.0 | 8.6 | 9.8 | 9.7 | 9.4 | 9.4 | 10.0 | 9.4 | — | 9.8 |
| Seed 1.6 Flash | 8.4 | 1.0 | 8.2 | 7.8 | 8.0 | 8.2 | 8.8 | 8.7 | 8.7 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-014. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-225905/results
Full dataset: https://app.themultivac.com/dashboard/export
