# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-230713
**Date:** Apr 02, 2026
**Category:** communication
**Question ID:** COMM-015

---

## Question

You're writing the same product announcement for three markets: (1) US tech audience (direct, data-driven, features-first), (2) Japanese enterprise audience (relationship-focused, indirect, hierarchy-aware), (3) German engineering audience (precision-focused, specification-heavy, skeptical of marketing). Write all three versions of a 200-word announcement for a new AI coding assistant.

---

## Winner

**Claude Sonnet 4.6** (openrouter)
- Winner Score: 9.23
- Matrix Average: 8.66
- Total Judgments: 80

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Sonnet 4.6 | openrouter | 9.23 | 9 |
| 2 | Mistral Small Creative | Mistral | 9.17 | 9 |
| 3 | GPT-5.4 | openrouter | 9.12 | 8 |
| 4 | MiMo-V2-Flash | Xiaomi | 9.01 | 9 |
| 5 | Claude Opus 4.6 | openrouter | 9.00 | 9 |
| 6 | Seed 1.6 Flash | openrouter | 8.87 | 9 |
| 7 | Grok 4.20 | openrouter | 8.62 | 9 |
| 8 | DeepSeek V4 | openrouter | 8.44 | 9 |
| 9 | Gemini 3.1 Pro | openrouter | 6.47 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Grok 4.20 | DeepSeek V4 | Claude Opus | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Grok 4.20 | — | 8.3 | 8.6 | · | 9.2 | 7.7 | · | 8.8 | 9.0 | 8.8 |
| DeepSeek V4 | 8.8 | — | 8.8 | 8.8 | 9.0 | 8.6 | · | 9.0 | 9.8 | 9.8 |
| Claude Opus | 9.3 | 8.9 | — | 9.2 | 9.8 | 7.3 | · | 9.2 | 9.6 | 8.9 |
| GPT-5.4 | 8.0 | 6.5 | 8.4 | — | 8.2 | 3.3 | · | 8.8 | 8.0 | 7.5 |
| Claude Sonnet | 8.9 | 8.6 | 9.3 | 9.3 | — | 7.6 | · | 9.2 | 9.3 | 8.6 |
| Gemini 3.1 Pro | 8.3 | 8.3 | 10.0 | 10.0 | 10.0 | — | · | 9.6 | 10.0 | 9.8 |
| GPT-OSS-120B | 8.0 | 8.6 | 8.8 | 8.8 | 8.8 | 4.6 | — | 8.6 | 8.8 | 7.8 |
| MiMo-V2-Flash | 9.2 | 9.0 | 8.8 | 9.0 | 9.6 | 7.3 | · | — | 9.6 | 9.0 |
| Mistral Small | 9.4 | 9.6 | 9.8 | 9.6 | 9.8 | 9.3 | · | 9.8 | — | 9.6 |
| Seed 1.6 Flash | 7.6 | 8.2 | 8.4 | 8.2 | 8.8 | 2.8 | · | 8.3 | 8.4 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-015. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-230713/results
Full dataset: https://app.themultivac.com/dashboard/export
