# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-231905
**Date:** Apr 02, 2026
**Category:** communication
**Question ID:** COMM-017

---

## Question

Write performance review feedback for three scenarios: (1) A high performer you want to retain who's been showing signs of burnout. (2) A mid-level performer who has great ideas but poor execution and missed deadlines. (3) An underperformer who is kind, well-liked, but not meeting the bar. Each review should be honest, specific, actionable, and compassionate. Include one growth area and one strength for each.

---

## Winner

**MiMo-V2-Flash** (Xiaomi)
- Winner Score: 9.39
- Matrix Average: 9.00
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | MiMo-V2-Flash | Xiaomi | 9.39 | 9 |
| 2 | Mistral Small Creative | Mistral | 9.27 | 9 |
| 3 | Grok 4.20 | openrouter | 9.25 | 9 |
| 4 | GPT-5.4 | openrouter | 9.21 | 9 |
| 5 | GPT-OSS-120B | OpenAI | 9.13 | 9 |
| 6 | Seed 1.6 Flash | openrouter | 9.07 | 9 |
| 7 | Claude Sonnet 4.6 | openrouter | 9.06 | 9 |
| 8 | Claude Opus 4.6 | openrouter | 8.76 | 9 |
| 9 | DeepSeek V4 | openrouter | 8.63 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 8.25 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | Grok 4.20 | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 9.3 | 9.8 | 8.6 | 9.3 | 6.8 | 9.3 | 9.6 | 9.6 | 9.3 |
| GPT-5.4 | 7.2 | — | 7.6 | 5.2 | 9.8 | 8.8 | 8.6 | 9.6 | 9.2 | 8.2 |
| Claude Sonnet | 8.9 | 9.6 | — | 8.4 | 9.2 | 7.8 | 9.3 | 9.6 | 9.3 | 9.3 |
| Gemini 3.1 Pro | 8.1 | 9.8 | 9.0 | — | 9.8 | 9.8 | 9.2 | 9.8 | 9.8 | 8.9 |
| Grok 4.20 | 9.0 | 8.8 | 8.6 | 8.6 | — | 8.8 | 8.8 | 8.8 | 9.0 | 8.8 |
| DeepSeek V4 | 9.0 | 9.0 | 9.8 | 8.8 | 8.8 | — | 9.0 | 9.8 | 9.8 | 8.8 |
| GPT-OSS-120B | 9.2 | 8.8 | 8.8 | 7.7 | 8.8 | 8.4 | — | 8.8 | 8.8 | 8.8 |
| MiMo-V2-Flash | 8.6 | 9.0 | 9.6 | 9.2 | 9.6 | 9.0 | 9.6 | — | 9.6 | 9.6 |
| Mistral Small | 10.0 | 9.8 | 10.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | — | 9.8 |
| Seed 1.6 Flash | 8.8 | 8.8 | 8.4 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 | 8.4 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-017. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-231905/results
Full dataset: https://app.themultivac.com/dashboard/export
