# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-234000
**Date:** Apr 02, 2026
**Category:** communication
**Question ID:** COMM-022

---

## Question

Rewrite these release notes to be actually useful to users:

Original: 'v2.4.1 - Bug fixes and performance improvements. Updated dependencies. Refactored authentication module. Fixed issue #4521.'

Write three versions: (1) For end users who don't code, (2) For developers integrating your API, (3) For your internal team. Each should answer: what changed, why it matters, and what (if anything) they need to do.

---

## Winner

**GPT-5.4** (openrouter)
- Winner Score: 9.34
- Matrix Average: 8.96
- Total Judgments: 89

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | GPT-5.4 | openrouter | 9.34 | 9 |
| 2 | Claude Opus 4.6 | openrouter | 9.21 | 9 |
| 3 | GPT-OSS-120B | OpenAI | 9.13 | 8 |
| 4 | Grok 4.20 | openrouter | 9.10 | 9 |
| 5 | Claude Sonnet 4.6 | openrouter | 9.07 | 9 |
| 6 | MiMo-V2-Flash | Xiaomi | 8.96 | 9 |
| 7 | Mistral Small Creative | Mistral | 8.94 | 9 |
| 8 | DeepSeek V4 | openrouter | 8.73 | 9 |
| 9 | Seed 1.6 Flash | openrouter | 8.58 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 8.55 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | GPT-5.4 | Claude Sonnet | Gemini 3.1 Pro | Grok 4.20 | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 9.6 | 9.6 | 9.3 | 9.3 | 9.6 | 9.6 | 9.3 | 9.6 | 8.7 |
| GPT-5.4 | 7.4 | — | 7.7 | 5.7 | 8.6 | 6.3 | 6.8 | 6.8 | 7.5 | 6.8 |
| Claude Sonnet | 9.6 | 9.6 | — | 8.3 | 8.6 | 8.3 | 9.3 | 8.9 | 9.1 | 8.6 |
| Gemini 3.1 Pro | 10.0 | 10.0 | 10.0 | — | 9.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Grok 4.20 | 9.3 | 9.0 | 9.2 | 8.6 | — | 9.0 | 9.0 | 9.0 | 7.8 | 7.2 |
| DeepSeek V4 | 9.2 | 9.3 | 8.8 | 8.8 | 9.8 | — | 8.8 | 8.8 | 9.2 | 9.8 |
| GPT-OSS-120B | 8.7 | 8.8 | 8.3 | 8.8 | 8.4 | 7.5 | — | 8.6 | 9.2 | 7.0 |
| MiMo-V2-Flash | 9.6 | 9.3 | 9.6 | 9.0 | 8.8 | 9.6 | 9.6 | — | 9.3 | 9.3 |
| Mistral Small | 10.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.6 | 10.0 | 9.8 | — | 9.8 |
| Seed 1.6 Flash | 9.2 | 8.8 | 8.8 | 8.6 | 8.8 | 8.8 | · | 9.3 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-022. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-234000/results
Full dataset: https://app.themultivac.com/dashboard/export
