# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260402-234959
**Date:** Apr 02, 2026
**Category:** communication
**Question ID:** COMM-025

---

## Question

Write rejection emails for: (1) A job candidate after a final-round interview who was strong but not selected. (2) A vendor whose proposal didn't meet requirements. (3) A customer requesting a feature you've decided not to build. Each should be respectful, specific about why (without being cruel), and leave the door open for future engagement. No generic templates — each must feel personal.

---

## Winner

**Claude Opus 4.6** (openrouter)
- Winner Score: 9.48
- Matrix Average: 8.91
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Grok 4.20 | openrouter | 9.48 | 9 |
| 2 | Claude Opus 4.6 | openrouter | 9.48 | 9 |
| 3 | Claude Sonnet 4.6 | openrouter | 9.41 | 9 |
| 4 | GPT-5.4 | openrouter | 9.41 | 9 |
| 5 | Seed 1.6 Flash | openrouter | 9.24 | 9 |
| 6 | GPT-OSS-120B | OpenAI | 9.19 | 9 |
| 7 | Mistral Small Creative | Mistral | 9.19 | 9 |
| 8 | MiMo-V2-Flash | Xiaomi | 8.98 | 9 |
| 9 | DeepSeek V4 | openrouter | 8.72 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 6.05 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | DeepSeek V4 | Claude Opus | GPT-5.4 | Claude Sonnet | Grok 4.20 | Gemini 3.1 Pro | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 | — | 9.8 | 9.8 | 9.8 | 9.8 | 8.6 | 8.8 | 8.8 | 9.3 | 9.8 |
| Claude Opus | 8.0 | — | 9.6 | 9.6 | 9.8 | 6.1 | 9.6 | 9.3 | 9.4 | 9.2 |
| GPT-5.4 | 7.8 | 9.8 | — | 9.8 | 9.6 | 3.0 | 8.3 | 8.3 | 8.7 | 8.7 |
| Claude Sonnet | 8.2 | 9.6 | 9.6 | — | 9.6 | 6.3 | 9.6 | 8.8 | 9.3 | 8.8 |
| Grok 4.20 | 8.8 | 9.2 | 9.0 | 9.0 | — | 6.6 | 8.8 | 8.8 | 8.8 | 8.8 |
| Gemini 3.1 Pro | 9.6 | 10.0 | 9.8 | 10.0 | 10.0 | — | 9.8 | 9.8 | 10.0 | 9.8 |
| GPT-OSS-120B | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 3.4 | — | 8.8 | 8.8 | 8.8 |
| MiMo-V2-Flash | 9.0 | 9.3 | 9.8 | 9.3 | 9.2 | 7.8 | 9.6 | — | 9.6 | 9.6 |
| Mistral Small | 9.6 | 10.0 | 9.8 | 9.8 | 9.8 | 9.0 | 9.8 | 9.8 | — | 9.8 |
| Seed 1.6 Flash | 8.7 | 8.8 | 8.6 | 8.6 | 8.8 | 3.6 | 8.6 | 8.4 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-025. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260402-234959/results
Full dataset: https://app.themultivac.com/dashboard/export
