# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260403-101934
**Date:** Apr 03, 2026
**Category:** analysis
**Question ID:** ANALYSIS-019

---

## Question

Estimate the total addressable market (TAM) for an AI-powered code review tool. Show your work using both top-down (global software developer market → serviceable portion) and bottom-up (pricing × target customers) approaches. (1) What's the TAM, SAM, and SOM? (2) What assumptions drive the biggest uncertainty? (3) A competitor just raised $50M. Does this validate or threaten your market opportunity?

---

## Winner

**Grok 4.20** (openrouter)
- Winner Score: 8.89
- Matrix Average: 7.74
- Total Judgments: 88

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Grok 4.20 | openrouter | 8.89 | 9 |
| 2 | Gemini 3 Flash Preview | Google | 8.56 | 9 |
| 3 | MiMo-V2-Flash | Xiaomi | 8.44 | 9 |
| 4 | GPT-5.4 | openrouter | 8.42 | 9 |
| 5 | Claude Opus 4.6 | openrouter | 8.22 | 9 |
| 6 | Claude Sonnet 4.6 | openrouter | 7.91 | 9 |
| 7 | MiniMax M2.5 | openrouter | 7.63 | 8 |
| 8 | GPT-OSS-120B | OpenAI | 7.47 | 9 |
| 9 | DeepSeek V4 | openrouter | 7.14 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 4.71 | 8 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | GPT-OSS-120B | Gemini 3 | Gemini 3.1 Pro | Claude Opus | GPT-5.4 | DeepSeek V4 | MiMo-V2-Flash | Claude Sonnet | Grok 4.20 | MiniMax M2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPT-OSS-120B | — | 8.0 | · | 7.8 | 7.5 | 6.3 | 8.4 | 8.0 | 8.4 | 7.8 |
| Gemini 3 | 9.0 | — | 5.3 | 9.6 | 9.6 | 9.0 | 9.8 | 9.6 | 9.6 | · |
| Gemini 3.1 Pro | 4.3 | 9.4 | — | 7.3 | 7.7 | 7.7 | 8.6 | 6.5 | 9.8 | 6.5 |
| Claude Opus | 8.0 | 8.8 | 3.9 | — | 8.3 | 6.4 | 8.2 | 7.4 | 8.9 | 7.3 |
| GPT-5.4 | 6.3 | 8.2 | 2.1 | 7.0 | — | 6.0 | 8.0 | 7.0 | 8.4 | 8.0 |
| DeepSeek V4 | 8.7 | 9.0 | 7.0 | 8.8 | 8.8 | — | 9.0 | 9.0 | 8.8 | 9.0 |
| MiMo-V2-Flash | 8.0 | 9.0 | 6.0 | 8.8 | 8.6 | 8.6 | — | 8.6 | 9.2 | 8.2 |
| Claude Sonnet | 8.6 | 8.6 | 3.9 | 9.0 | 8.6 | 6.8 | 8.6 | — | 8.6 | 7.8 |
| Grok 4.20 | 7.8 | 7.8 | 5.5 | 7.8 | 8.4 | 5.8 | 7.8 | 7.6 | — | 6.6 |
| MiniMax M2.5 | 6.8 | 8.4 | 3.9 | 8.0 | 8.4 | 7.8 | 7.8 | 7.5 | 8.4 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: ANALYSIS-019. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260403-101934/results
Full dataset: https://app.themultivac.com/dashboard/export
