# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260403-111211
**Date:** Mar 06, 2026
**Category:** communication
**Question ID:** COMM-008

---

## Question

Write a beginner-friendly tutorial: "How to Deploy Your First Docker Container"

Requirements:
- Assume reader has basic terminal skills but no Docker experience
- Include conceptual explanation (what is Docker and why)
- Step-by-step instructions
- Expected output at each step
- Common errors and how to fix them
- A "what's next" section

The tutorial should enable someone to successfully deploy a container by following it.

---

## Winner

**Grok 4.20** (openrouter)
- Winner Score: 9.04
- Matrix Average: 8.39
- Total Judgments: 90

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Grok 4.20 | openrouter | 9.04 | 9 |
| 2 | Mistral Small Creative | Mistral | 9.04 | 9 |
| 3 | DeepSeek V4 | openrouter | 8.68 | 9 |
| 4 | GPT-5.4 | openrouter | 8.58 | 9 |
| 5 | GPT-OSS-120B | OpenAI | 8.57 | 9 |
| 6 | Claude Sonnet 4.6 | openrouter | 8.28 | 9 |
| 7 | MiMo-V2-Flash | Xiaomi | 8.13 | 9 |
| 8 | Claude Opus 4.6 | openrouter | 8.10 | 9 |
| 9 | Seed 1.6 Flash | openrouter | 8.01 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 7.52 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | GPT-5.4 | Claude Sonnet | Grok 4.20 | Gemini 3.1 Pro | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 8.6 | 8.8 | 8.8 | 7.0 | 7.8 | 8.6 | 8.3 | 9.0 | 8.0 |
| GPT-5.4 | 4.5 | — | 5.9 | 8.8 | 4.7 | 8.3 | 7.5 | 6.7 | 8.8 | 5.0 |
| Claude Sonnet | 8.6 | 9.2 | — | 8.9 | 7.5 | 8.6 | 8.8 | 8.8 | 9.2 | 8.8 |
| Grok 4.20 | 8.8 | 9.0 | 8.8 | — | 7.7 | 8.6 | 8.6 | 8.1 | 8.8 | 8.8 |
| Gemini 3.1 Pro | 5.6 | 6.5 | 7.4 | 9.8 | — | 9.8 | 7.7 | 7.2 | 9.8 | 6.8 |
| DeepSeek V4 | 8.8 | 9.0 | 8.8 | 9.0 | 8.6 | — | 9.0 | 9.0 | 9.0 | 8.8 |
| GPT-OSS-120B | 9.0 | 8.4 | 8.4 | 8.8 | 6.6 | 8.4 | — | 8.1 | 9.0 | 7.7 |
| MiMo-V2-Flash | 9.0 | 9.0 | 8.8 | 9.0 | 8.1 | 9.0 | 9.0 | — | 9.0 | 8.6 |
| Mistral Small | 9.8 | 9.8 | 9.8 | 9.4 | 9.6 | 9.4 | 9.8 | 9.4 | — | 9.6 |
| Seed 1.6 Flash | 8.8 | 7.8 | 7.8 | 8.8 | 8.1 | 8.3 | 8.3 | 7.8 | 8.8 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-008. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260403-111211/results
Full dataset: https://app.themultivac.com/dashboard/export
