# The Multivac — Evaluation Report

**Evaluation ID:** EVAL-20260403-112022
**Date:** Apr 03, 2026
**Category:** communication
**Question ID:** COMM-012

---

## Question

You're a CTO. Write three messages: (1) Email to the board: your product launch will be delayed 3 months due to a critical security vulnerability found in production. (2) Slack message to the engineering team explaining the delay without blaming anyone. (3) Public blog post for customers announcing the delay without revealing the security issue. Each must be honest while appropriate for the audience.

---

## Winner

**Claude Sonnet 4.6** (openrouter)
- Winner Score: 9.46
- Matrix Average: 8.88
- Total Judgments: 89

---

## Rankings

| Rank | Model | Provider | Avg Score | Judgments |
|------|-------|----------|-----------|----------|
| 1 | Claude Sonnet 4.6 | openrouter | 9.46 | 9 |
| 2 | Claude Opus 4.6 | openrouter | 9.32 | 9 |
| 3 | Mistral Small Creative | Mistral | 9.29 | 9 |
| 4 | GPT-5.4 | openrouter | 9.23 | 9 |
| 5 | GPT-OSS-120B | OpenAI | 9.09 | 9 |
| 6 | Grok 4.20 | openrouter | 9.02 | 9 |
| 7 | DeepSeek V4 | openrouter | 8.91 | 8 |
| 8 | MiMo-V2-Flash | Xiaomi | 8.38 | 9 |
| 9 | Seed 1.6 Flash | openrouter | 8.10 | 9 |
| 10 | Gemini 3.1 Pro | openrouter | 8.05 | 9 |

---

## 10×10 Judgment Matrix

Rows = Judge, Columns = Respondent. Self-judgments excluded (—).

| Judge ↓ / Resp → | Claude Opus | GPT-5.4 | Gemini 3.1 Pro | Claude Sonnet | Grok 4.20 | DeepSeek V4 | GPT-OSS-120B | MiMo-V2-Flash | Mistral Small | Seed 1.6 Flash |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus | — | 9.2 | 8.4 | 10.0 | 9.0 | 9.0 | 9.6 | 7.5 | 9.6 | 6.8 |
| GPT-5.4 | 9.6 | — | 4.8 | 9.6 | 8.8 | 8.4 | 8.6 | 7.6 | 9.0 | 6.3 |
| Gemini 3.1 Pro | 10.0 | 9.8 | — | 10.0 | 9.8 | 9.8 | 7.2 | 9.0 | 9.8 | 5.4 |
| Claude Sonnet | 9.6 | 9.2 | 8.2 | — | 9.2 | 8.4 | 9.6 | 8.2 | 9.3 | 8.6 |
| Grok 4.20 | 9.0 | 9.0 | 8.4 | 9.0 | — | 8.3 | 8.8 | 8.3 | 8.8 | 8.3 |
| DeepSeek V4 | 8.8 | 9.8 | 8.6 | 9.8 | 8.8 | — | 9.8 | 9.8 | 9.8 | 9.8 |
| GPT-OSS-120B | 8.8 | 8.8 | 7.5 | 8.8 | 8.4 | · | — | 7.8 | 8.8 | 8.8 |
| MiMo-V2-Flash | 9.4 | 9.0 | 8.6 | 9.6 | 9.0 | 9.0 | 9.8 | — | 9.6 | 9.2 |
| Mistral Small | 10.0 | 9.8 | 9.6 | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | — | 9.8 |
| Seed 1.6 Flash | 8.8 | 8.6 | 8.3 | 8.6 | 8.6 | 8.8 | 8.8 | 7.8 | 9.0 | — |

---

## Methodology

- **10×10 Blind Peer Matrix:** All models answer the same question, then all models judge all responses.
- **5 Criteria:** Correctness, completeness, clarity, depth, usefulness (each scored 1–10).
- **Self-judgments excluded:** Models do not judge their own responses.
- **Weighted Score:** Composite of all 5 criteria.

---

## Citation

The Multivac (2026). Blind Peer Evaluation: COMM-012. app.themultivac.com

## License

Open data. Free to use, share, and build upon. Please cite The Multivac when using this data.

Download raw JSON: https://app.themultivac.com/api/evaluations/EVAL-20260403-112022/results
Full dataset: https://app.themultivac.com/dashboard/export
